tagged w/ tectonics
-
This list contains all earthquakes with magnitude greater than 2.5 located by the USGS and contributing networks in the last week (168 hours). Magnitudes 4.5 and above are in bold font. Magnitudes 6 and above are in red. (Some early events may be obscured by later ones on the maps.)
The most recent earthquakes are at the top of the list. Times are in Coordinated Universal Time (UTC). Click on the word "map" to see a ten-degree tall map displaying the earthquake. Click on an event's "DATE" to get a detailed report.
DISCLAIMER
If you cannot see the list, Click here to go to the top of the list.
Update time = Thu Mar 17 16:29:03 UTC 2011
MAG UTC DATE-TIME
y/m/d h:m:s LAT
deg LON
deg DEPTH
km Region
MAP 4.7 2011/03/17 15:51:55 35.994 140.748 34.0 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.0 2011/03/17 15:34:33 40.512 79.057 18.7 SOUTHERN XINJIANG, CHINA
MAP 3.3 2011/03/17 15:29:28 38.809 -122.788 3.8 NORTHERN CALIFORNIA
MAP 4.8 2011/03/17 14:04:27 37.601 143.780 25.0 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 4.8 2011/03/17 13:37:35 36.113 141.929 33.8 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 2.7 2011/03/17 13:28:34 38.810 -122.791 3.4 NORTHERN CALIFORNIA
MAP 5.9 2011/03/17 12:54:52 36.766 141.307 25.1 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.6 2011/03/17 12:32:03 35.523 140.744 21.0 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 4.7 2011/03/17 12:16:04 37.712 144.215 25.0 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.1 2011/03/17 11:14:24 -32.518 -71.537 19.2 OFFSHORE VALPARAISO, CHILE
MAP 4.6 2011/03/17 11:09:59 38.884 142.443 24.9 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 4.2 2011/03/17 10:52:42 25.324 -109.696 10.0 GULF OF CALIFORNIA
MAP 4.8 2011/03/17 10:44:03 37.472 143.238 31.5 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.0 2011/03/17 09:05:58 40.240 142.333 25.3 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 4.9 2011/03/17 08:59:43 40.344 142.371 40.2 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 4.8 2011/03/17 08:44:55 38.428 142.038 53.9 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.1 2011/03/17 08:28:28 53.244 159.364 74.6 NEAR THE EAST COAST OF KAMCHATKA, RUSSIA
MAP 5.3 2011/03/17 08:25:26 36.698 141.762 29.3 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.8 2011/03/17 08:03:04 -17.283 167.899 27.8 VANUATU
MAP 2.8 2011/03/17 07:12:15 19.052 -66.460 38.0 PUERTO RICO REGION
MAP 4.7 2011/03/17 07:03:44 37.359 142.727 21.9 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 4.9 2011/03/17 07:00:13 38.726 143.870 46.0 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 2.9 2011/03/17 06:44:42 40.387 -125.058 1.3 OFFSHORE NORTHERN CALIFORNIA
MAP 5.2 2011/03/17 06:42:46 38.709 143.911 36.4 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.3 2011/03/17 06:24:32 37.249 142.293 24.9 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 4.6 2011/03/17 06:19:42 37.598 143.462 25.0 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.7 2011/03/17 06:12:43 37.755 143.451 25.0 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 3.0 2011/03/17 05:55:35 35.689 -121.114 4.7 CENTRAL CALIFORNIA
MAP 5.2 2011/03/17 05:07:01 38.027 143.543 25.4 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 6.1 2011/03/17 04:13:56 40.198 142.204 25.3 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.2 2011/03/17 03:50:54 36.312 142.820 20.6 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 4.5 2011/03/17 03:43:58 38.191 142.706 38.2 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 4.8 2011/03/17 02:48:33 39.638 142.835 20.1 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 6.3 2011/03/17 02:48:00 -17.339 167.743 15.2 VANUATU
MAP 3.5 2011/03/17 02:13:56 40.648 -124.760 6.6 OFFSHORE NORTHERN CALIFORNIA
MAP 4.7 2011/03/17 01:31:59 -19.954 -66.683 223.4 POTOSI, BOLIVIA
MAP 5.0 2011/03/17 01:08:01 36.387 142.891 20.0 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.4 2011/03/17 01:00:08 -57.913 -25.685 85.8 SOUTH SANDWICH ISLANDS REGION
MAP 5.1 2011/03/17 00:55:03 -32.465 -71.531 23.3 OFFSHORE VALPARAISO, CHILE
MAP 5.0 2011/03/17 00:42:50 37.379 143.704 25.0 OFF THE EAST COAST OF HONSHU, JAPANThis list contains all earthquakes with magnitude greater than 2.5 located by the USGS... more
-
-
A massive 7.8 magnitude earthquake last week has moved the south of New Zealand closer to Australia, scientists said Wednesday.
With the countries separated by the 2,250-kilometre-wide (1,400-mile-wide) Tasman Sea, the 30 centimetre (12 inch) closing of the gap in New Zealand's southwest won't make much difference.
But earthquake scientist Ken Gledhill of GNS Science said the shift illustrated the huge force of the tremor, the biggest in the world so far this year.
"Basically, New Zealand just got a little bit bigger is another way to think about it," he told AFP.
While the southwest of the South Island moved about 30 centimetres closer to Australia, the east coast of the island moved only one centimetre westwards, he said.
The biggest quake in New Zealand in 78 years caused only slight damage to buildings and property when it struck the remote southwest Fiordland region of the South Island last Thursday.
A small tsunami was generated by the earthquake, with a tide gauge on the West Coast of New Zealand recording a wave of one metre.
"For a very large earthquake, although it was very widely felt, there were very few areas that were severely shaken," Gledhill said.
Aerial inspection of the forested fiords near the quake's epicentre showed few land slips or other signs of damage.
This was partly because the type of rupture at the boundaries of the Australian and Pacific plates meant the energy from the quake was largely directed westwards towards the sea rather than inland towards the nearest towns.
The type of quake, known as a subduction thrust rupture, also meant the quake produced lower frequency shaking, felt as a rolling motion, rather than sharp jolts which would have caused more damage.
New Zealand frequently suffers earthquakes because it marks the meeting point of the Australian and Pacific continental plates.
Gledhill said the latest quake may have brought forward a major quake on the offshore section of the Alpine fault, off the coast of Fiordland in the Tasman Sea.
"There could easily be another large earthquake in another part of that region. We can't predict that obviously."A massive 7.8 magnitude earthquake last week has moved the south of New Zealand closer... more
-